Benchmark 78 85
US MHS 71 80
AIR FORCE 71 79
SOUTH 74 82
South Air Force 73 81
12th Med Grp-Randolph 73 83
14th Med Grp-Columbus 87 93
16th Med Grp-Hurlburt Field 68 76
17th Med Grp-Goodfellow 74 79
20th Med Grp-Shaw 81 84
2nd Med Grp-Barksdale 78 77
314th Med Grp-Little Rock 79 78
325th Med Grp-Tyndall 73 80
347th Med Grp-Moody 79 77
42nd Med Grp-Maxwell 74 81
437th Med Grp-Charleston 72 79
45th Med Grp-Patrick 81 87
59th Med Wing-Lackland 63 79
6th Med Grp-MacDill 68 78
72nd Med Grp-Tinker 72 77
78th Med Grp-Robins 81 86
7th Med Grp-Dyess 72 77
81st Med Grp-Keesler 74 81
82nd Med Grp-Sheppard 72 79
96th Med Grp-Eglin 74 85
South Region-Air force 86 89
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page