Benchmark 82 82 82 0
US MHS 71 73 76 4
AIR FORCE 72 72 75 3
SOUTH 73 74 78 5
South Air Force 73 72 77 4
12th Med Grp-Randolph 70 73 78 8
14th Med Grp-Columbus 82 79 90 8
16th Med Grp-Hurlburt Field 64 66 72 8
17th Med Grp-Goodfellow 80 72 76 -4
20th Med Grp-Shaw 76 75 82 7
2nd Med Grp-Barksdale 76 76 78 1
314th Med Grp-Little Rock 82 79 79 -4
325th Med Grp-Tyndall 71 69 76 5
347th Med Grp-Moody *** *** 78 ***
42nd Med Grp-Maxwell 83 80 77 -6
437th Med Grp-Charleston 56 *** 76 19
45th Med Grp-Patrick 75 76 84 9
59th Med Wing-Lackland 68 67 71 3
6th Med Grp-MacDill 71 75 73 2
72nd Med Grp-Tinker 72 68 75 2
78th Med Grp-Robins 69 80 83 15
7th Med Grp-Dyess 68 73 74 7
81st Med Grp-Keesler 76 76 78 2
82nd Med Grp-Sheppard 73 74 76 3
96th Med Grp-Eglin 77 72 79 2
South Region-Air force 65 71 87 22
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page