Benchmark 78 78 78 0
US MHS 67 68 71 4
AIR FORCE 69 68 71 2
SOUTH 69 69 74 5
South Air Force 70 69 73 3
12th Med Grp-Randolph 68 72 73 5
14th Med Grp-Columbus 78 75 87 10
16th Med Grp-Hurlburt Field 65 67 68 3
17th Med Grp-Goodfellow 79 73 74 -5
20th Med Grp-Shaw 69 69 81 12
2nd Med Grp-Barksdale 77 70 78 1
314th Med Grp-Little Rock 87 74 79 -8
325th Med Grp-Tyndall 70 68 73 3
347th Med Grp-Moody *** *** 79 ***
42nd Med Grp-Maxwell 78 75 74 -4
437th Med Grp-Charleston 53 *** 72 19
45th Med Grp-Patrick 72 69 81 9
59th Med Wing-Lackland 65 57 63 -2
6th Med Grp-MacDill 70 71 68 -1
72nd Med Grp-Tinker 71 62 72 1
78th Med Grp-Robins 67 78 81 15
7th Med Grp-Dyess 65 74 72 7
81st Med Grp-Keesler 74 67 74 0
82nd Med Grp-Sheppard 72 71 72 0
96th Med Grp-Eglin 75 67 74 0
South Region-Air force 59 68 86 27
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page