| Benchmark | 90 | 90 | 90 | 0 |
| US MHS | 90 | 89 | 89 | -1 |
| AIR FORCE | 92 | 92 | 90 | -2 |
| SOUTH | 89 | 89 | 88 | -1 |
| South Air Force | 92 | 92 | 90 | -2 |
| 12th Med Grp-Randolph | 84 | 98 | 90 | 5 |
| 14th Med Grp-Columbus | 92 | 92 | 89 | -5 |
| 16th Med Grp-Hurlburt Field | 97 | 91 | 98 | 1 |
| 17th Med Grp-Goodfellow | 96 | 92 | 92 | -6 |
| 20th Med Grp-Shaw | 98 | 97 | 94 | -5 |
| 2nd Med Grp-Barksdale | 94 | 92 | 84 | -12 |
| 314th Med Grp-Little Rock | 98 | 91 | 94 | -3 |
| 325th Med Grp-Tyndall | 94 | 94 | 91 | -2 |
| 347th Med Grp-Moody | *** | *** | 86 | *** |
| 42nd Med Grp-Maxwell | 88 | 89 | 92 | 5 |
| 437th Med Grp-Charleston | 98 | *** | 95 | *** |
| 45th Med Grp-Patrick | 93 | 82 | 86 | -4 |
| 59th Med Wing-Lackland | 91 | 90 | 86 | -3 |
| 6th Med Grp-MacDill | 92 | 95 | 87 | -5 |
| 72nd Med Grp-Tinker | 96 | 97 | 97 | 2 |
| 78th Med Grp-Robins | 95 | 92 | 96 | 3 |
| 7th Med Grp-Dyess | 94 | 97 | 93 | 1 |
| 81st Med Grp-Keesler | 81 | 92 | 82 | 2 |
| 82nd Med Grp-Sheppard | 92 | 93 | 94 | 1 |
| 96th Med Grp-Eglin | 90 | 86 | 93 | 4 |
| South Region-Air force | 97 | 92 | 84 | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||