Benchmark 84 84 84 0
US MHS 72 72 75 3
AIR FORCE 69 67 73 4
SOUTH 73 72 76 3
South Air Force 69 65 72 3
12th Med Grp-Randolph 63 59 70 8
14th Med Grp-Columbus 70 81 87 17
16th Med Grp-Hurlburt Field 61 62 65 4
17th Med Grp-Goodfellow 75 65 68 -7
20th Med Grp-Shaw 69 68 80 10
2nd Med Grp-Barksdale 66 70 68 3
314th Med Grp-Little Rock 72 69 71 -1
325th Med Grp-Tyndall 68 58 68 0
347th Med Grp-Moody *** *** 70 ***
42nd Med Grp-Maxwell 84 82 82 -3
437th Med Grp-Charleston 52 *** 69 17
45th Med Grp-Patrick 71 75 74 4
59th Med Wing-Lackland 67 53 65 -3
6th Med Grp-MacDill 69 64 68 -1
72nd Med Grp-Tinker 62 65 73 11
78th Med Grp-Robins 63 75 75 12
7th Med Grp-Dyess 69 65 69 0
81st Med Grp-Keesler 71 70 74 3
82nd Med Grp-Sheppard 70 61 75 5
96th Med Grp-Eglin 75 70 74 -2
South Region-Air force 77 69 90 13
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page