Benchmark 92 92 91 0
US MHS 88 89 89 1
AIR FORCE 87 86 87 0
SOUTH 88 90 89 1
South Air Force 85 87 87 2
12th Med Grp-Randolph 89 89 84 -5
14th Med Grp-Columbus 84 96 95 11
16th Med Grp-Hurlburt Field 85 90 77 -9
17th Med Grp-Goodfellow 88 91 88 0
20th Med Grp-Shaw 84 85 81 -3
2nd Med Grp-Barksdale 78 88 86 8
314th Med Grp-Little Rock 84 85 93 9
325th Med Grp-Tyndall 89 88 77 -12
347th Med Grp-Moody *** *** 80 ***
42nd Med Grp-Maxwell 92 90 91 -1
437th Med Grp-Charleston 74 *** 100 26
45th Med Grp-Patrick 78 88 94 16
59th Med Wing-Lackland 82 85 83 0
6th Med Grp-MacDill 89 88 87 -2
72nd Med Grp-Tinker 78 87 93 15
78th Med Grp-Robins 83 81 86 3
7th Med Grp-Dyess 87 88 92 5
81st Med Grp-Keesler 90 89 80 -10
82nd Med Grp-Sheppard 77 83 80 2
96th Med Grp-Eglin 90 89 87 -3
South Region-Air force 72 86 89 17
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page