Benchmark 70 70 70 0
US MHS 56 57 59 2
AIR FORCE 55 55 56 1
SOUTH 57 59 60 3
South Air Force 55 54 57 2
12th Med Grp-Randolph 58 52 58 0
14th Med Grp-Columbus 56 64 65 8
16th Med Grp-Hurlburt Field 47 54 49 2
17th Med Grp-Goodfellow 53 50 53 0
20th Med Grp-Shaw 54 54 56 2
2nd Med Grp-Barksdale 53 53 48 -5
314th Med Grp-Little Rock 58 56 57 -1
325th Med Grp-Tyndall 51 46 50 -2
347th Med Grp-Moody *** *** 59 ***
42nd Med Grp-Maxwell 64 68 56 -8
437th Med Grp-Charleston 46 *** 54 8
45th Med Grp-Patrick 54 55 61 7
59th Med Wing-Lackland 53 52 55 2
6th Med Grp-MacDill 58 52 52 -6
72nd Med Grp-Tinker 51 46 54 4
78th Med Grp-Robins 52 58 54 2
7th Med Grp-Dyess 56 59 53 -3
81st Med Grp-Keesler 53 62 61 7
82nd Med Grp-Sheppard 49 49 55 6
96th Med Grp-Eglin 58 60 64 6
South Region-Air force 56 51 64 8
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page