| Benchmark | 82 | 84 | 92 | 79 | 85 | 57 | 70 | 78 | 77 | 91 | 83 |
| US MHS | 76 | 75 | 90 | 79 | 86 | 61 | 59 | 72 | 73 | 90 | 77 |
| NAVY | 72 | 72 | 90 | 75 | 86 | 57 | 56 | 70 | 72 | 89 | 77 |
| WEST | 75 | 74 | 90 | 79 | 88 | 61 | 59 | 71 | 73 | 90 | 78 |
| West Navy | 73 | 72 | 91 | 76 | 87 | 57 | 56 | 70 | 71 | 89 | 78 |
| NACC Port Hueneme | 75 | 60 | 94 | 79 | 89 | 57 | 49 | 70 | 70 | 92 | 82 |
| NBHC NAS North Island | 64 | 65 | 92 | 64 | 79 | 56 | 51 | 73 | 68 | 90 | 76 |
| NBHC NTC San Diego | 70 | 62 | 80 | 74 | 88 | 58 | 54 | 59 | 78 | 90 | 80 |
| NH Bremerton | 75 | 71 | 92 | 77 | 90 | 60 | 58 | 67 | 69 | 87 | 83 |
| NH Camp Pendleton | 80 | 80 | 91 | 84 | 89 | 62 | 62 | 69 | 76 | 89 | 80 |
| NH LeMoore | 74 | 68 | 95 | 75 | 93 | 61 | 53 | 70 | 65 | 86 | 77 |
| NH Oak Harbor | 74 | 72 | 86 | 64 | 87 | 52 | 52 | 66 | 72 | 92 | 84 |
| NH Twentynine Palms | 74 | 73 | 93 | 72 | 80 | 51 | 54 | 79 | 77 | 89 | 78 |
| NMC San Diego | 75 | 76 | 92 | 75 | 86 | 62 | 60 | 78 | 72 | 90 | 75 |
| NMCL Pearl Harbor | 71 | 80 | 93 | 72 | 96 | 63 | 59 | 69 | 68 | 92 | 78 |
| TRICARE Outpatient-Chula Vista | 63 | 54 | 81 | *** | *** | 62 | 54 | 63 | 76 | 91 | *** |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to composite Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||