| Benchmark | 85 | 85 | 85 | 0 |
| US MHS | 84 | 84 | 86 | 2 |
| NAVY | 84 | 83 | 86 | 2 |
| WEST | 86 | 87 | 88 | 2 |
| West Navy | 84 | 88 | 87 | 3 |
| NACC Port Hueneme | 91 | 86 | 89 | -2 |
| NBHC NAS North Island | 94 | 82 | 79 | -15 |
| NBHC NTC San Diego | 86 | 83 | 88 | 1 |
| NH Bremerton | 84 | 87 | 90 | 6 |
| NH Camp Pendleton | 86 | 86 | 89 | 3 |
| NH LeMoore | 88 | 91 | 93 | 5 |
| NH Oak Harbor | 89 | 93 | 87 | -1 |
| NH Twentynine Palms | 94 | 92 | 80 | -14 |
| NMC San Diego | 82 | 95 | 86 | 3 |
| NMCL Pearl Harbor | 81 | 83 | 96 | 15 |
| TRICARE Outpatient-Chula Vista | 90 | 77 | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||