Benchmark 78 85
US MHS 71 80
AIR FORCE 71 79
WEST 70 80
West Air Force 71 79
10th Med Grp-USAF Academy 72 80
15th Med Grp-Hickam 53 80
21st Med Grp-Peterson 69 75
30th Med Grp-Vandenberg 74 76
341st Med Grp-Malmstrom 75 79
355th Med Grp-Davis Monthan 71 75
366th Med Grp-Mountain Home 75 77
377th Med Grp-Kirtland 64 73
3rd Med Grp-Elmendorf 64 78
509th Med Grp-Whiteman 79 86
55th Med Grp-Offutt 75 84
56th Med Grp-Luke 79 85
5th Med Grp-Minot 65 76
60th Med Grp-Travis 70 76
61st Med Squad-Los Angeles 72 76
75th Med Grp-Hill 79 82
90th Med Grp-F.E. Warren 76 83
92nd Med Grp-Fairchild 74 76
95th Med Grp-Edwards 75 83
99th Med Grp-O'Callaghan Hosp 66 85
West Region-Air force 68 79
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page