Benchmark 82 82 82 0
US MHS 71 73 76 4
AIR FORCE 72 72 75 3
WEST 71 71 75 4
West Air Force 73 73 75 2
10th Med Grp-USAF Academy 72 71 76 4
15th Med Grp-Hickam 84 73 66 -18
21st Med Grp-Peterson 68 71 72 4
30th Med Grp-Vandenberg 67 70 75 8
341st Med Grp-Malmstrom 82 77 77 -5
355th Med Grp-Davis Monthan 74 68 73 -1
366th Med Grp-Mountain Home 70 75 76 6
377th Med Grp-Kirtland 69 73 68 0
3rd Med Grp-Elmendorf 67 68 71 4
509th Med Grp-Whiteman 88 86 83 -5
55th Med Grp-Offutt 77 78 79 2
56th Med Grp-Luke 73 78 82 10
5th Med Grp-Minot 82 72 71 -12
60th Med Grp-Travis 65 63 73 8
61st Med Squad-Los Angeles 66 72 74 9
75th Med Grp-Hill 82 79 80 -1
90th Med Grp-F.E. Warren 83 77 80 -3
92nd Med Grp-Fairchild 68 74 75 7
95th Med Grp-Edwards 74 74 79 5
99th Med Grp-O'Callaghan Hosp 68 73 75 8
West Region-Air force 74 72 74 -1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page