Benchmark 70 90 95 90
US MHS 85 89 91 86
AIR FORCE 85 90 92 90
WEST 86 89 91 85
West Air Force 85 90 92 88
10th Med Grp-USAF Academy 87 77 89 ***
15th Med Grp-Hickam *** 91 93 ***
21st Med Grp-Peterson 87 91 96 ***
30th Med Grp-Vandenberg 86 90 90 ***
341st Med Grp-Malmstrom 81 89 93 ***
355th Med Grp-Davis Monthan 97 90 96 ***
366th Med Grp-Mountain Home *** 82 88 ***
377th Med Grp-Kirtland 77 84 94 ***
3rd Med Grp-Elmendorf 85 93 90 ***
509th Med Grp-Whiteman 87 86 91 ***
55th Med Grp-Offutt 88 91 95 ***
56th Med Grp-Luke 94 95 95 ***
5th Med Grp-Minot *** 95 88 ***
60th Med Grp-Travis 81 80 93 ***
61st Med Squad-Los Angeles 95 97 91 ***
75th Med Grp-Hill 84 90 92 ***
90th Med Grp-F.E. Warren *** 91 90 ***
92nd Med Grp-Fairchild 96 92 93 ***
95th Med Grp-Edwards 82 93 90 ***
99th Med Grp-O'Callaghan Hosp 78 92 93 ***
West Region-Air force 80 94 90 ***
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page