Benchmark 93 93 93 0
US MHS 91 92 92 1
AIR FORCE 91 91 91 -1
WEST 91 92 93 1
West Air Force 90 91 90 0
10th Med Grp-USAF Academy 97 91 93 -4
15th Med Grp-Hickam *** 95 93 ***
21st Med Grp-Peterson 87 89 83 -4
30th Med Grp-Vandenberg 91 98 87 -4
341st Med Grp-Malmstrom 94 96 94 -1
355th Med Grp-Davis Monthan 84 85 92 8
366th Med Grp-Mountain Home 96 89 99 2
377th Med Grp-Kirtland 83 90 86 3
3rd Med Grp-Elmendorf 83 90 93 9
509th Med Grp-Whiteman 93 97 92 -1
55th Med Grp-Offutt 90 95 94 4
56th Med Grp-Luke 90 90 90 0
5th Med Grp-Minot 93 78 86 -7
60th Med Grp-Travis 91 93 88 -3
61st Med Squad-Los Angeles 89 94 82 -6
75th Med Grp-Hill 95 94 97 1
90th Med Grp-F.E. Warren 93 96 97 3
92nd Med Grp-Fairchild 90 95 93 3
95th Med Grp-Edwards 90 90 85 -5
99th Med Grp-O'Callaghan Hosp 87 86 90 3
West Region-Air force 90 92 90 0
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page