Benchmark 86 86 86 0
US MHS 85 85 87 2
AIR FORCE 85 86 86 1
WEST 88 89 89 1
West Air Force 89 90 88 0
10th Med Grp-USAF Academy 86 82 87 1
15th Med Grp-Hickam *** *** *** ***
21st Med Grp-Peterson 81 87 88 7
30th Med Grp-Vandenberg 93 93 88 -5
341st Med Grp-Malmstrom 92 95 96 4
355th Med Grp-Davis Monthan 90 91 87 -3
366th Med Grp-Mountain Home 85 94 82 -3
377th Med Grp-Kirtland 90 85 79 -11
3rd Med Grp-Elmendorf 81 93 89 8
509th Med Grp-Whiteman 91 92 94 3
55th Med Grp-Offutt 88 92 87 -1
56th Med Grp-Luke 91 89 92 1
5th Med Grp-Minot 94 92 98 4
60th Med Grp-Travis 85 82 88 4
61st Med Squad-Los Angeles 89 81 86 -3
75th Med Grp-Hill 89 88 89 0
90th Med Grp-F.E. Warren 88 90 96 8
92nd Med Grp-Fairchild 91 95 92 0
95th Med Grp-Edwards 86 88 95 9
99th Med Grp-O'Callaghan Hosp 85 87 85 0
West Region-Air force 90 94 86 -4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page