| Benchmark | 82 | 84 | 92 | 79 | 85 | 57 | 70 | 78 | 77 | 91 | 83 |
| US MHS | 76 | 75 | 90 | 79 | 86 | 61 | 59 | 72 | 73 | 90 | 77 |
| OTHER | 80 | 84 | 91 | 81 | 87 | 64 | 65 | 75 | 74 | 90 | 76 |
| WEST | 75 | 74 | 90 | 79 | 88 | 61 | 59 | 71 | 73 | 90 | 78 |
| West Other | 81 | 84 | 92 | 82 | 88 | 65 | 66 | 75 | 75 | 89 | 78 |
| Out of Catchment West Region | 79 | 84 | 92 | 80 | 88 | 62 | 66 | 77 | 75 | 89 | *** |
| West Region-Other | 76 | 80 | 90 | 84 | 90 | 62 | 57 | 66 | 76 | 91 | 84 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to composite Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||