| Benchmark | 82 | 84 | 92 | 79 | 85 | 57 | 70 | 78 | 77 | 91 | 83 |
| US MHS | 76 | 75 | 90 | 79 | 86 | 61 | 59 | 72 | 73 | 90 | 77 |
| AIR FORCE | 75 | 73 | 88 | 79 | 85 | 61 | 56 | 67 | 73 | 91 | 81 |
| NORTH | 74 | 75 | 90 | 77 | 85 | 59 | 58 | 72 | 72 | 90 | 78 |
| North Air Force | 74 | 71 | 87 | 76 | 82 | 58 | 53 | 67 | 71 | 91 | 83 |
| 1st Med Grp-Langley | 66 | 75 | 90 | 74 | 92 | 64 | 59 | 75 | 71 | 90 | 78 |
| 305th Med Grp-McGuire | 80 | 62 | 91 | *** | 67 | 58 | 46 | 56 | 70 | 91 | 82 |
| 375th Med Grp-Scott | 82 | 81 | 88 | 85 | 94 | 60 | 58 | 64 | 71 | 92 | 84 |
| 66th Med Grp-Hanscom | 77 | 70 | 93 | 80 | 88 | 55 | 54 | 66 | 72 | 89 | 80 |
| 74th Med Grp-Wright-Patterson | 70 | 77 | 88 | 83 | 76 | 62 | 59 | 68 | 70 | 93 | *** |
| 89th Med Grp-Andrews | 65 | 68 | 92 | 80 | 80 | 53 | 51 | 74 | 76 | 92 | 89 |
| North Region-Air force | 80 | 75 | 93 | *** | *** | 58 | 57 | 59 | 74 | 93 | 74 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to composite Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||