| Benchmark | 82 | 82 | 82 | 0 |
| US MHS | 71 | 73 | 76 | 4 |
| AIR FORCE | 72 | 72 | 75 | 3 |
| NORTH | 70 | 72 | 74 | 4 |
| North Air Force | 71 | 72 | 74 | 3 |
| 1st Med Grp-Langley | 72 | 70 | 66 | -6 |
| 305th Med Grp-McGuire | 70 | 87 | 80 | 11 |
| 375th Med Grp-Scott | 73 | 78 | 82 | 10 |
| 66th Med Grp-Hanscom | 72 | 62 | 77 | 6 |
| 74th Med Grp-Wright-Patterson | 75 | 76 | 70 | -5 |
| 89th Med Grp-Andrews | 68 | 61 | 65 | -4 |
| North Region-Air force | 66 | 67 | 80 | 14 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||