Return to Main Page        Help
Prime Enrollees , All Regions
Health Plan
  2007 2008 2009 Trend
Benchmark 57 57 57 0
US MHS 55 57 61 6
ARMY 55 55 58 3
NAVY 52 54 57 5
AIR FORCE 56 56 61 5
OTHER 57 60 65 8
NORTH 53 54 59 6
North Army 55 55 56 1
North Navy 49 53 56 7
North Air Force 55 52 59 3
North Other 53 56 63 10
SOUTH 56 59 63 7
South Army 55 57 60 5
South Navy 56 54 62 5
South Air Force 55 57 62 7
South Other 59 65 66 7
WEST 57 57 61 5
West Army 57 56 60 3
West Navy 53 56 57 4
West Air Force 56 58 62 6
West Other 60 60 65 5
OVERSEAS 56 54 56 0
Overseas Europe 57 54 58 0
Overseas Pacific 52 54 53 1
Overseas Latin America 69 52 60 -9
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users