|
Prime Enrollees , South Navy Preventive Care 2009 |
||||
| Mammography | Pap Smear | Hypertension | Prenatal Care | |
| Benchmark | 70 | 90 | 95 | 90 |
| US MHS | 85 | 90 | 91 | 86 |
| NAVY | 84 | 93 | 90 | 83 |
| SOUTH | 85 | 89 | 91 | 90 |
| South Navy | 86 | 90 | 90 | 92 |
| NBHC Mayport | 79 | 93 | 92 | *** |
| NH Beaufort | 91 | 96 | 90 | *** |
| NH Charleston | 75 | 87 | 91 | *** |
| NH Corpus Christi | 98 | 91 | 95 | *** |
| NH Jacksonville | 90 | 87 | 88 | *** |
| NH Pensacola | 83 | 91 | 91 | *** |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||