Click for Trend data  Return to Main Page    Help
Prime Enrollees , South Air Force
Getting Care Quickly
2009
  Wait for Routine Visit Wait for Urgent Care
Benchmark 83 86
US MHS 71 75
AIR FORCE 68 74
SOUTH 74 75
South Air Force 69 73
12th Med Grp-Randolph 73 66
14th Med Grp-Columbus 81 91
16th Med Grp-Hurlburt Field 60 70
17th Med Grp-Goodfellow 66 69
20th Med Grp-Shaw 74 85
2nd Med Grp-Barksdale 67 67
314th Med Grp-Little Rock 71 71
325th Med Grp-Tyndall 66 68
347th Med Grp-Moody 65 73
42nd Med Grp-Maxwell 79 84
437th Med Grp-Charleston 62 72
45th Med Grp-Patrick 74 75
59th Med Wing-Lackland 61 65
6th Med Grp-MacDill 65 71
72nd Med Grp-Tinker 71 74
78th Med Grp-Robins 74 73
7th Med Grp-Dyess 57 80
81st Med Grp-Keesler 75 73
82nd Med Grp-Sheppard 72 75
96th Med Grp-Eglin 69 70
South Region-Air force 85 93
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users