|
Prime Enrollees , South Other 2009 Composite Scores |
|||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behaviors | |||||||
| Getting Needed Care# | Getting Care Quickly# | How Well Doctors Communicate# | Customer Service# | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behaviors# | |
| Benchmark | 82 | 84 | 92 | 79 | 85 | 57 | 70 | 78 | 77 | 91 | 83 |
| US MHS | 74 | 73 | 90 | 78 | 85 | 61 | 57 | 70 | 72 | 90 | 78 |
| OTHER | 79 | 83 | 91 | 80 | 86 | 65 | 64 | 73 | 73 | 90 | 77 |
| SOUTH | 76 | 75 | 89 | 80 | 85 | 63 | 58 | 71 | 72 | 90 | 77 |
| South Other | 80 | 82 | 89 | 80 | 85 | 66 | 65 | 72 | 74 | 91 | 75 |
| Out of Catchment South Region | 80 | 83 | 90 | 80 | 85 | 66 | 67 | 72 | 76 | 91 | *** |
| South Region-Other | 75 | 85 | 90 | *** | 91 | 62 | 57 | 64 | 72 | 87 | 67 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to composite Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||||||||