|
Prime Enrollees , Overseas Europe Personal Doctor |
||||
| 2007 | 2008 | 2009 | Trend | |
| Benchmark | 78 | 78 | 78 | 0 |
| US MHS | 70 | 72 | 70 | 0 |
| OVERSEAS | 68 | 70 | 66 | -2 |
| Overseas Europe | 66 | 72 | 65 | -1 |
| 48th Med Grp-Lakenheath | 67 | 72 | 64 | -3 |
| 52nd Med Grp-Spangdahlem | 62 | 60 | 63 | 1 |
| 86th Med Grp-Ramstein | 51 | 60 | 51 | 0 |
| Europe-Navy | 68 | 74 | *** | *** |
| Heidelberg Meddac | 70 | 86 | 68 | -2 |
| Landstuhl Regional Medcen | 68 | 76 | 63 | -5 |
| NH Sigonella | *** | *** | 82 | *** |
| Wuerzburg Meddac | 65 | 61 | 63 | -2 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||