|
Prime Enrollees , North Army Preventive Care Mammography |
||||
| 2007 | 2008 | 2009 | Trend | |
| Benchmark | 70 | 70 | 70 | 0 |
| US MHS | 83 | 86 | 85 | 2 |
| ARMY | 82 | 86 | 88 | 6 |
| NORTH | 81 | 84 | 84 | 3 |
| North Army | 78 | 85 | 90 | 13 |
| Blanchfield ACH | 87 | *** | *** | *** |
| Dewitt ACH | 77 | 85 | 90 | 14 |
| Guthrie AHC | *** | *** | *** | *** |
| Ireland ACH | 72 | 79 | 93 | 21 |
| Keller ACH | 83 | 92 | 86 | 3 |
| Kenner AHC | 84 | 79 | 77 | *** |
| Kimbrough Amb Car Cen-Ft Meade | 85 | 89 | 91 | 3 |
| McDonald ACH | 80 | 81 | 86 | *** |
| Walter Reed AMC | 67 | 80 | 74 | 10 |
| Womack AMC | 72 | 87 | 92 | 21 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||