|
Prime Enrollees , North Air Force Preventive Care |
||||
| 2007 | 2008 | 2009 | Trend | |
| Benchmark | 91 | 91 | 91 | 0 |
| US MHS | 90 | 90 | 90 | 0 |
| AIR FORCE | 91 | 91 | 91 | 0 |
| NORTH | 89 | 89 | 90 | 1 |
| North Air Force | 91 | 91 | 91 | 0 |
| 1st Med Grp-Langley | 88 | 90 | 89 | 1 |
| 305th Med Grp-McGuire | 88 | 92 | 90 | 0 |
| 375th Med Grp-Scott | 90 | 89 | 92 | 2 |
| 66th Med Grp-Hanscom | 94 | 91 | 90 | -3 |
| 74th Med Grp-Wright-Patterson | 91 | 91 | 92 | 0 |
| 89th Med Grp-Andrews | 93 | 90 | 93 | 0 |
| North Region-Air force | 92 | 94 | 94 | 0 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||