|
Enrollees with Military PCM , All Regions Getting Care Quickly 2009 |
||
| Wait for Routine Visit | Wait for Urgent Care | |
| Benchmark | 83 | 86 |
| US MHS | 66 | 72 |
| ARMY | 63 | 69 |
| NAVY | 67 | 74 |
| AIR FORCE | 68 | 74 |
| OTHER | 81 | 84 |
| NORTH | 65 | 70 |
| North Army | 61 | 67 |
| North Navy | 64 | 70 |
| North Air Force | 66 | 70 |
| North Other | 78 | 81 |
| SOUTH | 69 | 72 |
| South Army | 66 | 68 |
| South Navy | 73 | 76 |
| South Air Force | 68 | 72 |
| South Other | 84 | 90 |
| WEST | 66 | 74 |
| West Army | 62 | 69 |
| West Navy | 66 | 75 |
| West Air Force | 67 | 75 |
| West Other | 83 | 83 |
| OVERSEAS | 70 | 78 |
| Overseas Europe | 71 | 79 |
| Overseas Pacific | 67 | 76 |
| Overseas Latin America | 82 | 82 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||