|
Enrollees with Military PCM , All Regions Claims Processing 2009 |
||
| Claims Handled in a Reasonable Time | Claims Handled Correctly | |
| Benchmark | 84 | 86 |
| US MHS | 83 | 85 |
| ARMY | 82 | 85 |
| NAVY | 84 | 84 |
| AIR FORCE | 83 | 85 |
| OTHER | 80 | 85 |
| NORTH | 79 | 82 |
| North Army | 77 | 81 |
| North Navy | 83 | 84 |
| North Air Force | 79 | 78 |
| North Other | 76 | 82 |
| SOUTH | 83 | 85 |
| South Army | 82 | 86 |
| South Navy | 85 | 84 |
| South Air Force | 82 | 84 |
| South Other | 84 | 85 |
| WEST | 86 | 88 |
| West Army | 86 | 90 |
| West Navy | 85 | 85 |
| West Air Force | 87 | 88 |
| West Other | 83 | 89 |
| OVERSEAS | 78 | 84 |
| Overseas Europe | 81 | 86 |
| Overseas Pacific | 68 | 75 |
| Overseas Latin America | 83 | 86 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||