|
Enrollees with Military PCM , All Regions Claims Processing Claims Handled in a Reasonable Time |
||||
| 2007 | 2008 | 2009 | Trend | |
| Benchmark | 83 | 83 | 84 | 0 |
| US MHS | 82 | 83 | 83 | 1 |
| ARMY | 81 | 83 | 82 | 0 |
| NAVY | 82 | 83 | 84 | 2 |
| AIR FORCE | 83 | 83 | 83 | 0 |
| OTHER | 80 | 80 | 80 | 0 |
| NORTH | 80 | 81 | 79 | -1 |
| North Army | 81 | 82 | 77 | -4 |
| North Navy | 82 | 79 | 83 | 2 |
| North Air Force | 82 | 82 | 79 | -3 |
| North Other | 75 | 80 | 76 | 1 |
| SOUTH | 80 | 80 | 83 | 2 |
| South Army | 81 | 80 | 82 | 2 |
| South Navy | 81 | 82 | 85 | 4 |
| South Air Force | 80 | 80 | 82 | 2 |
| South Other | 80 | 75 | 84 | 4 |
| WEST | 85 | 87 | 86 | 1 |
| West Army | 85 | 88 | 86 | 1 |
| West Navy | 83 | 89 | 85 | 3 |
| West Air Force | 87 | 86 | 87 | 0 |
| West Other | 85 | 83 | 83 | -2 |
| OVERSEAS | 77 | 80 | 78 | 1 |
| Overseas Europe | 76 | 83 | 81 | 5 |
| Overseas Pacific | 74 | 72 | 68 | -6 |
| Overseas Latin America | 91 | *** | 83 | -8 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||