|
Enrollees with Military PCM , Overseas Europe Healthy Behaviors Percent Not Obese |
||||
| 2007 | 2008 | 2009 | Trend | |
| Benchmark | 85 | 85 | 85 | 0 |
| US MHS | 82 | 81 | 80 | -1 |
| OVERSEAS | 83 | 83 | 83 | -1 |
| Overseas Europe | 82 | 82 | 81 | -2 |
| 48th Med Grp-Lakenheath | 82 | 89 | 82 | 0 |
| 52nd Med Grp-Spangdahlem | 86 | 86 | 82 | -4 |
| 86th Med Grp-Ramstein | 82 | 89 | 86 | 4 |
| Europe-Navy | 82 | 88 | 75 | -7 |
| Heidelberg Meddac | 85 | 77 | 82 | -3 |
| Landstuhl Regional Medcen | 81 | 77 | 78 | -4 |
| NH Sigonella | *** | *** | 88 | *** |
| Wuerzburg Meddac | 75 | 79 | 78 | 3 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||