|
Enrollees with Military PCM , North Navy Claims Processing Claims Handled Correctly |
||||
| 2007 | 2008 | 2009 | Trend | |
| Benchmark | 86 | 86 | 86 | 0 |
| US MHS | 84 | 84 | 85 | 1 |
| NAVY | 83 | 83 | 84 | 0 |
| NORTH | 83 | 81 | 82 | -2 |
| North Navy | 85 | 77 | 84 | -2 |
| NACC Newport | 86 | 87 | 87 | 1 |
| NBHC Little Creek | 91 | 88 | 87 | -4 |
| NBHC Navsta Sewells | 87 | 77 | 70 | -16 |
| NBHC Oceana | *** | 81 | 80 | *** |
| NH Camp Lejeune | 85 | 73 | 87 | 2 |
| NH Cherry Point | 77 | 86 | 90 | 13 |
| NH Great Lakes | 75 | 87 | 65 | -11 |
| NMC Portsmouth | 92 | 69 | 86 | -6 |
| NMCL Annapolis | 84 | *** | *** | *** |
| NMCL Patuxent River | 83 | 82 | 84 | 1 |
| NMCL Quantico | 83 | 80 | 73 | -10 |
| NNMC Bethesda | 75 | 79 | 83 | 9 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||