Return to Main Page        Help
Standard/Extra Users , All Regions
2009 Composite Scores
  Ease of Access Communication and Customer Service Ratings Prevention Healthy Behaviors
  Getting Needed Care# Getting Care Quickly# How Well Doctors Communicate# Customer Service# Claims Processing Health Plan Health Care Personal Doctor Specialty Care Preventive Care Healthy Behaviors#
Trends
Benchmark 82 84 92 79 85 57 70 78 77 91 83
US MHS 84 87 93 84 88 62 69 80 77 90 77
ARMY 83 85 93 78 85 60 69 78 82 89 79
NAVY 81 83 93 84 88 59 68 80 78 89 76
AIR FORCE 83 85 91 76 87 55 68 81 75 93 82
OTHER 84 88 93 86 89 64 70 80 77 90 76
NORTH 83 86 93 84 87 63 69 81 78 90 75
North Army 84 85 91 80 83 64 71 76 83 89 84
North Navy 79 89 95 82 87 55 65 81 77 87 74
North Air Force 85 83 88 71 87 55 62 78 76 95 78
North Other 84 86 93 87 88 66 72 82 78 91 74
SOUTH 87 88 92 85 89 62 69 77 76 91 77
South Army 88 88 91 78 93 64 64 72 83 89 71
South Navy 87 76 90 89 89 63 71 75 80 95 81
South Air Force 87 92 95 86 90 60 80 85 72 95 80
South Other 87 90 92 86 88 62 68 77 75 90 77
WEST 82 86 93 83 89 61 70 81 78 89 79
West Army 81 86 95 77 83 56 71 89 80 89 81
West Navy 81 75 94 84 90 60 70 83 79 89 70
West Air Force 79 82 90 77 85 51 65 80 75 89 86
West Other 83 89 93 85 90 64 71 80 78 89 78
OVERSEAS 69 76 94 78 72 49 67 85 70 88 78
Overseas Europe 74 80 97 75 69 38 68 79 74 92 79
Overseas Pacific 59 73 92 *** 69 50 64 85 58 84 81
Overseas Latin America 73 74 93 82 78 63 71 91 80 89 83
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to composite
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users