|
Standard/Extra Users , All Regions Getting Needed Care 2009 |
||
| Getting to See a Specialist # | Getting Treatment # | |
| Benchmark | 78 | 85 |
| US MHS | 80 | 88 |
| ARMY | 81 | 85 |
| NAVY | 75 | 88 |
| AIR FORCE | 80 | 87 |
| OTHER | 80 | 89 |
| NORTH | 77 | 89 |
| North Army | 79 | 88 |
| North Navy | 71 | 87 |
| North Air Force | 84 | 87 |
| North Other | 78 | 90 |
| SOUTH | 84 | 89 |
| South Army | 88 | 88 |
| South Navy | 86 | 89 |
| South Air Force | 82 | 92 |
| South Other | 84 | 89 |
| WEST | 78 | 86 |
| West Army | 79 | 83 |
| West Navy | 74 | 88 |
| West Air Force | 74 | 84 |
| West Other | 79 | 87 |
| OVERSEAS | 67 | 71 |
| Overseas Europe | 72 | 77 |
| Overseas Pacific | 56 | 62 |
| Overseas Latin America | 73 | 74 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||