|
Standard/Extra Users , All Regions Getting Care Quickly Wait for Urgent Care |
||||
| 2007 | 2008 | 2009 | Trend | |
| Benchmark | 85 | 86 | 86 | 0 |
| US MHS | 85 | 86 | 86 | 0 |
| ARMY | 83 | 88 | 84 | 1 |
| NAVY | 81 | 79 | 82 | 1 |
| AIR FORCE | 86 | 84 | 84 | -2 |
| OTHER | 87 | 87 | 87 | 0 |
| NORTH | 86 | 87 | 86 | -1 |
| North Army | 87 | 86 | 85 | -2 |
| North Navy | 80 | 77 | 91 | 11 |
| North Air Force | 78 | 82 | 84 | 6 |
| North Other | 90 | 91 | 84 | -6 |
| SOUTH | 86 | 87 | 87 | 1 |
| South Army | 78 | 94 | 88 | 10 |
| South Navy | 85 | 93 | 72 | -12 |
| South Air Force | 88 | 87 | 95 | 7 |
| South Other | 87 | 84 | 89 | 2 |
| WEST | 83 | 84 | 84 | 1 |
| West Army | 82 | 86 | 82 | 0 |
| West Navy | 77 | 50 | 70 | -7 |
| West Air Force | 94 | 84 | 81 | -13 |
| West Other | 83 | 88 | 88 | 6 |
| OVERSEAS | 78 | 79 | 77 | 0 |
| Overseas Europe | 77 | 79 | 82 | 5 |
| Overseas Pacific | 78 | 76 | 69 | -9 |
| Overseas Latin America | 78 | 82 | 80 | 2 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||