|
Standard/Extra Users , All Regions Specialty Care |
||||
| 2007 | 2008 | 2009 | Trend | |
| Benchmark | 77 | 77 | 77 | 0 |
| US MHS | 76 | 76 | 77 | 1 |
| ARMY | 76 | 74 | 82 | 6 |
| NAVY | 74 | 84 | 78 | 4 |
| AIR FORCE | 85 | 73 | 75 | -10 |
| OTHER | 75 | 75 | 77 | 2 |
| NORTH | 76 | 76 | 78 | 3 |
| North Army | 75 | 68 | 83 | 8 |
| North Navy | 76 | 86 | 77 | 2 |
| North Air Force | 83 | 62 | 76 | -7 |
| North Other | 74 | 76 | 78 | 4 |
| SOUTH | 76 | 78 | 76 | -1 |
| South Army | 78 | 78 | 83 | 4 |
| South Navy | 76 | 85 | 80 | 3 |
| South Air Force | 85 | 81 | 72 | -13 |
| South Other | 74 | 76 | 75 | 0 |
| WEST | 77 | 75 | 78 | 1 |
| West Army | 80 | 87 | 80 | 1 |
| West Navy | 67 | 77 | 79 | 13 |
| West Air Force | 86 | 76 | 75 | -11 |
| West Other | 77 | 72 | 78 | 1 |
| OVERSEAS | 70 | 69 | 70 | 0 |
| Overseas Europe | 69 | 72 | 74 | 5 |
| Overseas Pacific | 67 | 65 | 58 | -9 |
| Overseas Latin America | 74 | 69 | 80 | 6 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||