|
Purchased Care Users , All Regions Getting Care Quickly Wait for Urgent Care |
||||
| 2007 | 2008 | 2009 | Trend | |
| Benchmark | 85 | 86 | 86 | 0 |
| US MHS | 85 | 85 | 85 | 0 |
| ARMY | 83 | 88 | 84 | 2 |
| NAVY | 81 | 79 | 82 | 1 |
| AIR FORCE | 86 | 84 | 85 | -1 |
| OTHER | 85 | 85 | 85 | 0 |
| NORTH | 85 | 84 | 87 | 2 |
| North Army | 86 | 86 | 83 | -3 |
| North Navy | 81 | 77 | 91 | 11 |
| North Air Force | 78 | 82 | 84 | 6 |
| North Other | 85 | 85 | 87 | 1 |
| SOUTH | 85 | 85 | 83 | -1 |
| South Army | 77 | 95 | 89 | 11 |
| South Navy | 85 | 92 | 72 | -13 |
| South Air Force | 88 | 87 | 96 | 8 |
| South Other | 85 | 83 | 83 | -2 |
| WEST | 85 | 85 | 85 | 0 |
| West Army | 82 | 86 | 82 | 1 |
| West Navy | 76 | 51 | 69 | -7 |
| West Air Force | 93 | 84 | 80 | -13 |
| West Other | 86 | 86 | 87 | 1 |
| OVERSEAS | 77 | 78 | 77 | -1 |
| Overseas Europe | 78 | 77 | 81 | 3 |
| Overseas Pacific | 77 | 77 | 69 | -8 |
| Overseas Latin America | 77 | 82 | 80 | 2 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||