|
Active Duty , South Navy Claims Processing |
||||
| 2007 | 2008 | 2009 | Trend | |
| Benchmark | 85 | 85 | 85 | 0 |
| US MHS | 81 | 81 | 81 | 0 |
| NAVY | 81 | 79 | 81 | 0 |
| SOUTH | 80 | 78 | 82 | 2 |
| South Navy | 79 | 77 | 84 | 5 |
| NBHC Mayport | *** | *** | *** | *** |
| NH Beaufort | *** | *** | *** | *** |
| NH Charleston | 88 | *** | *** | *** |
| NH Corpus Christi | 72 | 66 | 92 | 21 |
| NH Jacksonville | 86 | 85 | *** | *** |
| NH Pensacola | 78 | 79 | 83 | 5 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||