|
Active Duty , North Navy 2009 Composite Scores |
|||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behaviors | |||||||
| Getting Needed Care# | Getting Care Quickly# | How Well Doctors Communicate# | Customer Service# | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behaviors# | |
| Benchmark | 82 | 84 | 92 | 79 | 85 | 57 | 70 | 78 | 77 | 91 | 83 |
| US MHS | 69 | 68 | 89 | 75 | 81 | 54 | 50 | 67 | 70 | 90 | 77 |
| NAVY | 67 | 69 | 90 | 69 | 81 | 51 | 48 | 65 | 71 | 90 | 77 |
| NORTH | 68 | 67 | 90 | 72 | 77 | 52 | 49 | 67 | 69 | 90 | 78 |
| North Navy | 67 | 67 | 90 | 68 | 80 | 51 | 48 | 67 | 71 | 89 | 76 |
| NACC Newport | 74 | 79 | 82 | *** | 74 | 52 | 56 | 56 | 71 | 94 | 77 |
| NBHC Little Creek | 60 | 63 | 80 | *** | *** | 53 | 36 | 54 | 75 | 93 | 76 |
| NBHC Navsta Sewells | 66 | 61 | 76 | 65 | 68 | 47 | 40 | 55 | 63 | 88 | 78 |
| NBHC Oceana | 53 | 66 | *** | *** | *** | 50 | 33 | 74 | 65 | 86 | 74 |
| NH Camp Lejeune | 71 | 72 | *** | *** | *** | 41 | 39 | 64 | 81 | 82 | 72 |
| NH Cherry Point | *** | 75 | *** | *** | *** | 48 | 51 | *** | *** | 84 | 81 |
| NH Great Lakes | 67 | 65 | 93 | 66 | 67 | 47 | 49 | 67 | 60 | 94 | 80 |
| NMC Portsmouth | 61 | 58 | *** | *** | *** | 61 | 54 | 82 | 72 | 88 | 74 |
| NMCL Annapolis | 76 | 65 | 91 | *** | *** | 48 | 37 | 70 | 68 | 85 | 94 |
| NMCL Patuxent River | 74 | 65 | 85 | 78 | 73 | 43 | 43 | 61 | 65 | 95 | 77 |
| NMCL Quantico | 58 | 79 | 93 | *** | *** | 52 | 49 | 70 | 66 | 96 | 72 |
| NNMC Bethesda | 67 | 63 | 94 | 67 | 76 | 55 | 59 | 64 | 65 | 93 | 83 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to composite Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||||||||