|
Active Duty , North Air Force Getting Needed Care 2009 |
||
| Getting to See a Specialist # | Getting Treatment # | |
| Benchmark | 78 | 85 |
| US MHS | 64 | 74 |
| AIR FORCE | 67 | 76 |
| NORTH | 63 | 73 |
| North Air Force | 67 | 73 |
| 1st Med Grp-Langley | 44 | 61 |
| 305th Med Grp-McGuire | 83 | 82 |
| 375th Med Grp-Scott | 71 | 82 |
| 66th Med Grp-Hanscom | 68 | 80 |
| 74th Med Grp-Wright-Patterson | 64 | 71 |
| 89th Med Grp-Andrews | 57 | 62 |
| North Region-Air force | 73 | 84 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||