|
Active Duty Dependents , All Regions Getting Needed Care 2009 |
||
| Getting to See a Specialist # | Getting Treatment # | |
| Benchmark | 78 | 85 |
| US MHS | 71 | 80 |
| ARMY | 65 | 76 |
| NAVY | 67 | 79 |
| AIR FORCE | 71 | 79 |
| OTHER | 76 | 84 |
| NORTH | 69 | 78 |
| North Army | 64 | 71 |
| North Navy | 66 | 78 |
| North Air Force | 69 | 80 |
| North Other | 75 | 83 |
| SOUTH | 75 | 81 |
| South Army | 70 | 74 |
| South Navy | 76 | 77 |
| South Air Force | 75 | 79 |
| South Other | 78 | 86 |
| WEST | 69 | 82 |
| West Army | 62 | 81 |
| West Navy | 66 | 82 |
| West Air Force | 70 | 79 |
| West Other | 76 | 84 |
| OVERSEAS | 66 | 75 |
| Overseas Europe | 69 | 78 |
| Overseas Pacific | 60 | 70 |
| Overseas Latin America | 70 | 76 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||