|
Active Duty Dependents , All Regions Claims Processing 2009 |
||
| Claims Handled in a Reasonable Time | Claims Handled Correctly | |
| Benchmark | 84 | 86 |
| US MHS | 84 | 85 |
| ARMY | 88 | 89 |
| NAVY | 85 | 84 |
| AIR FORCE | 83 | 84 |
| OTHER | 83 | 85 |
| NORTH | 83 | 84 |
| North Army | 87 | 88 |
| North Navy | 85 | 87 |
| North Air Force | 78 | 76 |
| North Other | 81 | 83 |
| SOUTH | 80 | 80 |
| South Army | 82 | 86 |
| South Navy | 81 | 73 |
| South Air Force | 76 | 78 |
| South Other | 81 | 81 |
| WEST | 89 | 90 |
| West Army | 94 | 92 |
| West Navy | 87 | 87 |
| West Air Force | 90 | 91 |
| West Other | 87 | 91 |
| OVERSEAS | 83 | 89 |
| Overseas Europe | 86 | 92 |
| Overseas Pacific | 72 | 76 |
| Overseas Latin America | 79 | 85 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||