|
Retirees and Dependents , All Regions 2009 Composite Scores |
|||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behaviors | |||||||
| Getting Needed Care# | Getting Care Quickly# | How Well Doctors Communicate# | Customer Service# | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behaviors# | |
| Trends | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Benchmark | 82 | 84 | 92 | 79 | 85 | 57 | 70 | 78 | 77 | 91 | 83 |
| US MHS | 80 | 83 | 92 | 81 | 89 | 66 | 68 | 77 | 75 | 89 | 77 |
| ARMY | 77 | 79 | 93 | 78 | 87 | 65 | 66 | 79 | 76 | 87 | 77 |
| NAVY | 78 | 79 | 93 | 80 | 89 | 65 | 70 | 78 | 75 | 89 | 79 |
| AIR FORCE | 79 | 78 | 89 | 80 | 88 | 64 | 65 | 73 | 75 | 90 | 79 |
| OTHER | 82 | 86 | 92 | 82 | 89 | 67 | 69 | 77 | 75 | 89 | 77 |
| NORTH | 79 | 84 | 92 | 80 | 89 | 64 | 68 | 77 | 76 | 88 | 77 |
| North Army | 76 | 79 | 91 | 73 | 81 | 62 | 65 | 77 | 78 | 89 | 81 |
| North Navy | 75 | 81 | 93 | 75 | 87 | 62 | 69 | 78 | 75 | 89 | 78 |
| North Air Force | 77 | 78 | 88 | 78 | 89 | 60 | 61 | 74 | 72 | 91 | 80 |
| North Other | 81 | 87 | 92 | 84 | 90 | 67 | 70 | 78 | 77 | 88 | 75 |
| SOUTH | 83 | 83 | 91 | 82 | 89 | 68 | 69 | 76 | 75 | 90 | 77 |
| South Army | 84 | 83 | 93 | 85 | 92 | 73 | 70 | 81 | 78 | 88 | 73 |
| South Navy | 81 | 81 | 94 | 89 | 91 | 69 | 72 | 79 | 74 | 91 | 78 |
| South Air Force | 80 | 77 | 90 | 83 | 89 | 65 | 66 | 74 | 75 | 90 | 80 |
| South Other | 83 | 84 | 91 | 81 | 88 | 67 | 69 | 76 | 74 | 90 | 77 |
| WEST | 79 | 81 | 92 | 80 | 89 | 65 | 67 | 76 | 75 | 89 | 79 |
| West Army | 70 | 75 | 95 | 78 | 89 | 60 | 63 | 79 | 70 | 87 | 79 |
| West Navy | 81 | 76 | 93 | 83 | 91 | 67 | 69 | 77 | 75 | 89 | 79 |
| West Air Force | 78 | 79 | 89 | 80 | 87 | 64 | 65 | 72 | 77 | 90 | 77 |
| West Other | 83 | 87 | 92 | 81 | 89 | 67 | 69 | 77 | 76 | 89 | 79 |
| OVERSEAS | 77 | 78 | 93 | 74 | 72 | 52 | 62 | 82 | 74 | 86 | 81 |
| Overseas Europe | 82 | 83 | 93 | 69 | 70 | 51 | 65 | 79 | 75 | 85 | 83 |
| Overseas Pacific | 72 | 74 | 93 | *** | 67 | 49 | 56 | 79 | 69 | 86 | 80 |
| Overseas Latin America | 72 | 74 | 92 | 89 | 81 | 58 | 66 | 89 | 82 | 89 | 80 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to composite Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | |||||||||||