|
Retirees and Dependents , All Regions Getting Needed Care 2009 |
||
| Getting to See a Specialist # | Getting Treatment # | |
| Benchmark | 78 | 85 |
| US MHS | 76 | 85 |
| ARMY | 74 | 81 |
| NAVY | 73 | 84 |
| AIR FORCE | 75 | 83 |
| OTHER | 77 | 87 |
| NORTH | 73 | 85 |
| North Army | 70 | 82 |
| North Navy | 66 | 83 |
| North Air Force | 75 | 80 |
| North Other | 76 | 87 |
| SOUTH | 78 | 87 |
| South Army | 83 | 86 |
| South Navy | 78 | 84 |
| South Air Force | 76 | 84 |
| South Other | 77 | 89 |
| WEST | 76 | 82 |
| West Army | 67 | 72 |
| West Navy | 77 | 84 |
| West Air Force | 74 | 83 |
| West Other | 79 | 86 |
| OVERSEAS | 76 | 78 |
| Overseas Europe | 82 | 83 |
| Overseas Pacific | 70 | 75 |
| Overseas Latin America | 74 | 71 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||