|
All Users , All Regions Claims Processing 2009 |
||
| Claims Handled in a Reasonable Time | Claims Handled Correctly | |
| Benchmark | 84 | 86 |
| US MHS | 85 | 87 |
| ARMY | 82 | 86 |
| NAVY | 85 | 87 |
| AIR FORCE | 84 | 86 |
| OTHER | 85 | 88 |
| NORTH | 83 | 86 |
| North Army | 78 | 83 |
| North Navy | 83 | 87 |
| North Air Force | 83 | 81 |
| North Other | 85 | 88 |
| SOUTH | 84 | 87 |
| South Army | 85 | 87 |
| South Navy | 87 | 86 |
| South Air Force | 83 | 85 |
| South Other | 84 | 88 |
| WEST | 87 | 89 |
| West Army | 86 | 89 |
| West Navy | 87 | 87 |
| West Air Force | 87 | 88 |
| West Other | 87 | 89 |
| OVERSEAS | 77 | 84 |
| Overseas Europe | 80 | 86 |
| Overseas Pacific | 69 | 77 |
| Overseas Latin America | 78 | 85 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||