Click for Trend data  Return to Main Page    Help
All Users , South Air Force
Claims Processing
2009
  Claims Handled in a Reasonable Time Claims Handled Correctly
Benchmark 84 86
US MHS 85 87
AIR FORCE 84 86
SOUTH 84 87
South Air Force 83 85
12th Med Grp-Randolph 87 87
14th Med Grp-Columbus 87 83
16th Med Grp-Hurlburt Field 71 71
17th Med Grp-Goodfellow 89 91
20th Med Grp-Shaw 82 87
2nd Med Grp-Barksdale 69 79
314th Med Grp-Little Rock 83 82
325th Med Grp-Tyndall 79 79
347th Med Grp-Moody 92 96
42nd Med Grp-Maxwell 86 84
437th Med Grp-Charleston 90 86
45th Med Grp-Patrick 81 81
59th Med Wing-Lackland 80 81
6th Med Grp-MacDill 82 84
72nd Med Grp-Tinker 80 89
78th Med Grp-Robins 89 90
7th Med Grp-Dyess 87 90
81st Med Grp-Keesler 84 82
82nd Med Grp-Sheppard 82 75
96th Med Grp-Eglin 86 89
South Region-Air force 93 92
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users