|
All Users , Overseas Europe Personal Doctor |
||||
| 2007 | 2008 | 2009 | Trend | |
| Benchmark | 78 | 78 | 78 | 0 |
| US MHS | 72 | 73 | 72 | 0 |
| OVERSEAS | 69 | 69 | 68 | 0 |
| Overseas Europe | 66 | 70 | 66 | 0 |
| 48th Med Grp-Lakenheath | 68 | 73 | 65 | -3 |
| 52nd Med Grp-Spangdahlem | 62 | 59 | 65 | 2 |
| 86th Med Grp-Ramstein | 51 | 61 | 53 | 2 |
| Europe-Navy | 69 | 76 | *** | *** |
| Heidelberg Meddac | 73 | 85 | 68 | -5 |
| Landstuhl Regional Medcen | 67 | 73 | 64 | -4 |
| NH Sigonella | *** | *** | 84 | *** |
| Wuerzburg Meddac | 68 | 55 | 64 | -4 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||