|
All Users , North Navy Specialty Care |
||||
| 2007 | 2008 | 2009 | Trend | |
| Benchmark | 77 | 77 | 77 | 0 |
| US MHS | 72 | 72 | 73 | 0 |
| NAVY | 68 | 72 | 72 | 4 |
| NORTH | 71 | 71 | 72 | 1 |
| North Navy | 68 | 72 | 73 | 5 |
| NACC Newport | 78 | 69 | 73 | -5 |
| NBHC Little Creek | 74 | 67 | 72 | -2 |
| NBHC Navsta Sewells | 73 | 67 | 65 | -8 |
| NBHC Oceana | 61 | 64 | 70 | 9 |
| NH Camp Lejeune | 70 | 79 | 75 | 6 |
| NH Cherry Point | 62 | 67 | 78 | 16 |
| NH Great Lakes | 78 | 75 | 67 | -11 |
| NMC Portsmouth | 66 | 75 | 72 | 6 |
| NMCL Annapolis | 75 | 70 | 68 | -7 |
| NMCL Patuxent River | 64 | 62 | 70 | 6 |
| NMCL Quantico | 65 | 69 | 72 | 6 |
| NNMC Bethesda | 63 | 67 | 74 | 11 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||