|
All Users , North Air Force Claims Processing 2009 |
||
| Claims Handled in a Reasonable Time | Claims Handled Correctly | |
| Benchmark | 84 | 86 |
| US MHS | 85 | 87 |
| AIR FORCE | 84 | 86 |
| NORTH | 83 | 86 |
| North Air Force | 83 | 81 |
| 1st Med Grp-Langley | 90 | 94 |
| 305th Med Grp-McGuire | 64 | 69 |
| 375th Med Grp-Scott | 93 | 95 |
| 66th Med Grp-Hanscom | 92 | 83 |
| 74th Med Grp-Wright-Patterson | 78 | 75 |
| 89th Med Grp-Andrews | 79 | 80 |
| North Region-Air force | *** | 83 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||