Trends
Benchmark 84 85 93 82 87 57 72 80 79 92 78
US MHS 77 76 90 80 88 66 62 73 75 90 82
ARMY 74 72 89 78 86 66 60 70 75 90 82
NAVY 75 76 90 78 82 63 57 72 69 90 81
AIR FORCE 78 73 88 81 89 63 56 68 76 91 84
OTHER 81 83 92 82 89 70 70 77 77 90 81
JOINT SERVICE 63 69 90 77 78 58 52 67 69 92 85
NORTH 74 75 90 80 85 63 60 73 73 90 82
North Army 74 70 87 76 87 63 55 68 78 91 85
North Navy 70 73 86 81 83 61 54 70 67 90 80
North Air Force 77 70 89 80 86 61 57 70 70 90 83
North Other 79 83 93 82 87 67 71 79 77 90 79
North Joint Service 63 69 90 77 78 58 52 67 69 92 85
SOUTH 80 76 91 79 89 69 64 74 78 90 82
South Army 78 73 92 76 90 70 65 77 80 90 82
South Navy 81 78 91 80 84 66 60 74 77 90 81
South Air Force 78 71 88 80 87 64 56 67 77 91 84
South Other 82 82 91 80 89 72 68 75 78 90 82
WEST 78 77 90 81 89 66 62 72 73 90 82
West Army 72 75 89 82 86 68 62 69 71 90 79
West Navy 80 77 91 72 82 62 58 71 67 89 81
West Air Force 78 74 88 82 92 63 55 67 79 91 84
West Other 82 85 91 85 90 72 71 77 75 89 84
OVERSEAS 69 74 89 77 74 60 55 65 67 90 84
Overseas Europe 72 73 89 72 72 60 57 63 66 91 83
Overseas Pacific 66 76 89 80 75 60 53 68 68 90 85
Overseas Latin America 67 68 81 92 81 63 52 64 65 88 92
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page