Benchmark 84 85 93 82 87 57 72 80 79 92 78
US MHS 77 76 90 80 88 66 62 73 75 90 82
OTHER 81 83 92 82 89 70 70 77 77 90 81
NORTH 74 75 90 80 85 63 60 73 73 90 82
North Other 79 83 93 82 87 67 71 79 77 90 79
North Region-Other 83 76 99 *** 91 63 65 94 74 96 84
Out of Catchment North Region 76 82 93 79 87 67 74 80 76 89 79
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page