Benchmark 84 87
US MHS 73 79
AIR FORCE 68 77
WEST 74 81
West Air Force 68 79
10th Med Group-USAF Academy CO 76 68
21st Med Grp-Peterson 62 79
30th Med Grp-Vandenberg 67 85
341st Med Grp-Malmstrom 66 71
355th Med Grp-Davis Monthan 79 89
366th Med Grp-Mountain Home 68 90
377th Med Grp-Kirtland 63 82
3rd Med Grp-Elmendorf 72 81
509th Med Grp-Whiteman 59 76
55th Med Grp-Offutt 73 83
56th Med Grp-Luke 64 85
5th Med Grp-Minot 68 70
60th Med Grp-Travis 68 76
61st Med Group-Los Angeles 62 83
75th Med Grp-Hill 72 77
90th Med Grp-F.E. Warren 65 83
92nd Med Grp-Fairchild 74 96
95th Med Grp-Edwards 62 67
99th Med Grp-O'Callaghan Hosp 67 81
West Region-Air force 70 76
Source: 2013 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page