Benchmark 84 84 84 0
US MHS 74 74 73 -1
AIR FORCE 66 66 68 2
WEST 72 72 74 1
West Air Force 67 65 68 1
10th Med Group-USAF Academy CO 70 63 76 6
21st Med Grp-Peterson 54 52 62 8
30th Med Grp-Vandenberg 59 63 67 8
341st Med Grp-Malmstrom 59 58 66 7
355th Med Grp-Davis Monthan 76 68 79 4
366th Med Grp-Mountain Home 75 63 68 -6
377th Med Grp-Kirtland 60 61 63 3
3rd Med Grp-Elmendorf 72 66 72 0
509th Med Grp-Whiteman 58 61 59 1
55th Med Grp-Offutt 72 72 73 1
56th Med Grp-Luke 69 77 64 -5
5th Med Grp-Minot 65 71 68 4
60th Med Grp-Travis 72 59 68 -4
61st Med Group-Los Angeles 70 68 62 -8
75th Med Grp-Hill 77 78 72 -6
90th Med Grp-F.E. Warren 78 70 65 -13
92nd Med Grp-Fairchild 74 72 74 0
95th Med Grp-Edwards 62 74 62 0
99th Med Grp-O'Callaghan Hosp 53 67 67 14
West Region-Air force 67 66 70 2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2011 through 2013
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page